55113748AA Hood Lift Support – Compatible with 2011-2020 Dodge Durango
Free, easy returns if the product does not fit
$7.00
Price drop reminder
Ex Tax: $7.00
- Brand: Gastac Gas Spring
- SKU: 747474977352
- Product Code: 55113748AA
- Availability: 500
If the price of the product is reduced within 30 days, we will notify you via email, SMS and mobile client~
If the goods arrive within 30 days, we will notify you via email, SMS and mobile client~
55113748AA Hood Lift Support
Specification
- Extended Length A [in]: 22.30
- Stroke C [in]: 9.33
- Compressed Length B [in]: 12.97
- Force (Lbs): 55
- Force Newtons: 245
- Shaft Connection: Ball Socket U Band Short (Nylon)=10mm=3/8"=.39"
- Body Connection: Ball Socket U Band (Nylon)=10mm=3/8"=.39" 16 Deg Angle
- A Interchanges: 4B877865, 4B-877865, 4B877865W, 4B-877865-W, 5511 3748AA, 55113748AA, 765527, 877865, SG214069
Key Features of Gastac Gas Spring
- Nitrided piston rod delivers long-lasting, corrosion-resistant performance
- Reliable lifespan of up to 60,000 cycles
- Backed by a free 2-year warranty for peace of mind
- Factory-direct Gastac Gas Spring for consistent quality and value
- Free, easy returns if the product does not fit
- Fast delivery: typically ships within 5–10 business days

Compatible Vehicles for Dodge Durango & Jeep Grand Cherokee
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2026 | Dodge | Durango | GT, GT Plus, GT Premium, Pursuit, SRT Hellcat, SRT Hellcat Jailbreak | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2025 | Dodge | Durango | GT, GT Plus, R/T, R/T Plus, R/T Premium, SRT Hellcat, SRT Hellcat Brass Monkey, SRT Hellcat Hammerhead, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas |
| 2024 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2023 | Dodge | Durango | Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2022 | Dodge | Durango | Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2022 | Jeep | Grand Cherokee WK | Laredo E, Laredo X, Limited | 3.6L V6 - Flex |
| 2021 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2020 | Dodge | Durango | Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2020 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |
| 2019 | Dodge | Durango | Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | 3.6L V6 - Gas, 5.7L V8 - Gas, 6.4L V8 - Gas |
| 2019 | Jeep | Grand Cherokee | Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas, 6.2L V8 - Gas, 6.4L V8 - Gas |

Ask Question About Product
Note: HTML is not translated!





