817702b001 81770 2b001 Hyundai Santa Liftgate Lift Strut
Free, easy returns if the product does not fit
$6.00
Price drop reminder
Ex Tax: $6.00
- Brand: Gastac Gas Spring
- SKU: 747474973613
- Product Code: 817702b001
- Availability: 500
If the price of the product is reduced within 30 days, we will notify you via email, SMS and mobile client~
If the goods arrive within 30 days, we will notify you via email, SMS and mobile client~
817702b001 Hyundai Santa Fe Liftgate Lift Support
Specification
- Extended Length A [in]: 17.87
- Stroke C [in]: 6.89
- Compressed Length B [in]: 10.71
- Force (Lbs): 148
- Force Newtons: 658
- Shaft Connection: Ball Socket U Band (Nylon)=10mm=3/8"=.39"
- Body Connection: Ball Socket U Band (Nylon)=10mm=3/8"=.39" 16 Deg Angle
- Rod Diameter (MM): 8
- Cylinder Diameter (MM): 18
- A Interchanges: 593440, 817700W001, 81770-0W001, 817700W002, 81770-0W002, 817700W010, 81770-0W010, 817700W011, 81770-0W011, 817702B00, 81770-2B00, 817702B001, 81770-2B001, 817702B010, 81770OW001, 81770-OW001, PM1017, SG367028, 817702b001 Hyundai Santa Fe Liftgate Lift Support
Key Features of Gastac Gas Spring
- Nitrided piston rod delivers long-lasting, corrosion-resistant performance
- Reliable lifespan of up to 60,000 cycles
- Backed by a free 2-year warranty for peace of mind
- Factory-direct Gastac Gas Spring for consistent quality and value
- Free, easy returns if the product does not fit
- Fast delivery: typically ships within 5–10 business days
Hyundai Santa Fe 2006-2012 Complete Model Fitment for Hood Gas Struts | Engine Compatibility Guide
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2012 | Hyundai | Santa Fe | GL Premium Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Santa Fe | GL Sport Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2012 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Santa Fe | GL Premium Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Santa Fe | GL Sport Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2011 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Santa Fe | GL Sport Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2010 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2009 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2008 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2007 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
| 2007 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
| 2007 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2007 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2007 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.3L 3342CC V6 GAS DOHC Naturally Aspirated |
| 2006 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated |
| 2006 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.5L 3467CC V6 GAS DOHC Naturally Aspirated |
| 2006 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated |
| 2006 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.5L 3467CC V6 GAS DOHC Naturally Aspirated |
Ask Question About Product
Note: HTML is not translated!
Related Products
817712E000 81771 2e000 Hyundai Hood Lift Strut
$7.00
Ex Tax: $7.00
Bestsellers
0854LM 0350N Bloc O Lift
$20.00
Ex Tax: $20.00
87710003 Case IH Tractors Tilt Steering Gas Strut
$25.00
Ex Tax: $25.00
0971RL 0500N Lockable Gas Spring
$20.00
Ex Tax: $20.00
OVATION by HEARTLAND Tanning Bed Shocks - Ovation 124
$15.99
Ex Tax: $15.99
Stabilus 783234 784575 Gasfeder Locking Gas Spring
$5.00
Ex Tax: $5.00
A2309800064 Benz SL R230 Center Console Damper
$10.00
Ex Tax: $10.00
6698ug 15Inch Lift Supports Strut
$8.00
Ex Tax: $8.00
Stabilus bloc o lift 9993da 0330n Locking Gas Spring
$20.00
Ex Tax: $20.00





