817712W000 Hyundai Santa Rear Trunk Gas Spring
Free, easy returns if the product does not fit
€5.78
Price drop reminder
Ex Tax: €5.78
- Brand: Gastac Gas Spring
- SKU: 747474974405
- Product Code: 817712w000 gas spring
- Availability: 500
If the price of the product is reduced within 30 days, we will notify you via email, SMS and mobile client~
If the goods arrive within 30 days, we will notify you via email, SMS and mobile client~
19.49'' 817712w000 gas spring
Specification
Finish: Black
Extended Length A [in]: 19.49
Stroke C [in]: 6.24
Compressed Length B [in]: 13.25
Force (Lbs): 130
Force Newtons: 578
Shaft Connection: Ball Socket U Band (Nylon)=10mm=3/8"=.39"
Body Connection: Ball Socket U Band (Nylon)=10mm=3/8"=.39"
Rod Diameter (MM): 8
Cylinder Diameter (MM): 18
Cylinder Diameter (MM): 18
OEM Part Number
- 785370, PM3316, SG367024,785370,PM3316,SG367024
- 817712W000, 81771-2W000, 817712W000, 81771-2W000
- 817714Z000, 81771-4Z000, 817714Z000,81771-4Z000
- 817814Z000, 81781-4Z000 817814Z000,81781-4Z000
Key Features of Gastac Gas Spring
- Nitrided piston rod delivers long-lasting, corrosion-resistant performance
- Reliable lifespan of up to 60,000 cycles
- Backed by a free 2-year warranty for peace of mind
- Factory-direct Gastac Gas Spring for consistent quality and value
- Free, easy returns if the product does not fit
- Fast delivery: typically ships within 5–10 business days
2013–2018 Hyundai Santa Fe Sport Liftgate (Excluding 3-Row & XL Models)
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2018 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2018 | Hyundai | Santa Fe Sport | 2.0T Ultimate Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2018 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2018 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2018 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2017 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2017 | Hyundai | Santa Fe Sport | 2.0T Ultimate Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2017 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2017 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2017 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2016 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2016 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2016 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2016 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2016 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2016 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2016 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2015 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2015 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2015 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2015 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2015 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2015 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2014 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2014 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2014 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2014 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2014 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2014 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2013 | Hyundai | Santa Fe Sport | 2.0T Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2013 | Hyundai | Santa Fe Sport | Base Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Santa Fe Sport | Limited Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2013 | Hyundai | Santa Fe Sport | Luxury Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.4L 2359CC I4 GAS DOHC Naturally Aspirated |
| 2013 | Hyundai | Santa Fe Sport | Premium Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
| 2013 | Hyundai | Santa Fe Sport | SE Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. I4 GAS DOHC Turbocharged |
Ask Question About Product
Note: HTML is not translated!


