M-16826-MA 422043 Mustang S550 Hood Struts 2015-2023
Free, easy returns if the product does not fit
€22.23
Price drop reminder
Ex Tax: €22.23
- Brand: Gastac Gas Spring
- Product Code: mustang bonnet struts 2015–2023
- Availability: 500
- Sales: 10
If the price of the product is reduced within 30 days, we will notify you via email, SMS and mobile client~
If the goods arrive within 30 days, we will notify you via email, SMS and mobile client~
M-16826-MA 422043 Mustang S550 Hood Struts 2015-2023
Specification
Extended Length A [in]: 13.5
Compressed Length B [in]: 8.3
Stroke C [in]: 5.2
Force (Lbs): 90
Force Newtons (N) : 405
Rod Diameter (MM): 8
Cylinder Diameter (MM): 18
A Interchanges: m 16826 ma, 422043, ford performance m 16826 ma, ford racing m 16826 ma hood lift kit, m16826ma
Compressed Length B [in]: 8.3
Stroke C [in]: 5.2
Force (Lbs): 90
Force Newtons (N) : 405
Rod Diameter (MM): 8
Cylinder Diameter (MM): 18
A Interchanges: m 16826 ma, 422043, ford performance m 16826 ma, ford racing m 16826 ma hood lift kit, m16826ma
Key Features of Gastac Gas Spring
Nitrided piston rod delivers long-lasting, corrosion-resistant performance
Reliable lifespan of up to 60,000 cycles
Backed by a free 2-year warranty for peace of mind
Factory-direct Gastac Gas Spring for consistent quality and value
Free, easy returns if the product does not fit
Fast delivery: typically ships within 5–10 business days
Compatible Vehicles
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2023 | Ford | Mustang | EcoBoost Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Ford | Mustang | EcoBoost Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Ford | Mustang | EcoBoost Premium Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2023 | Ford | Mustang | EcoBoost Premium Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Ford | Mustang | EcoBoost Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Ford | Mustang | EcoBoost Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Ford | Mustang | EcoBoost Premium Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Ford | Mustang | EcoBoost Premium Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2022 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Supercharged |
| 2021 | Ford | Mustang | EcoBoost Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Ford | Mustang | EcoBoost Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Ford | Mustang | EcoBoost Premium Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Ford | Mustang | EcoBoost Premium Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2021 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Supercharged |
| 2020 | Ford | Mustang | EcoBoost Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Mustang | EcoBoost Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Mustang | EcoBoost Premium Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Mustang | EcoBoost Premium Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2020 | Ford | Mustang | Shelby GT350 Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2020 | Ford | Mustang | Shelby GT350R Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2020 | Ford | Mustang | Shelby GT500 Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Supercharged |
| 2019 | Ford | Mustang | EcoBoost Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Ford | Mustang | EcoBoost Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Ford | Mustang | EcoBoost Premium Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Ford | Mustang | EcoBoost Premium Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2019 | Ford | Mustang | Shelby GT350 Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2019 | Ford | Mustang | Shelby GT350R Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2018 | Ford | Mustang | EcoBoost Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Ford | Mustang | EcoBoost Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Ford | Mustang | EcoBoost Premium Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Ford | Mustang | EcoBoost Premium Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2018 | Ford | Mustang | Shelby GT350 Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2018 | Ford | Mustang | Shelby GT350R Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Mustang | EcoBoost Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Ford | Mustang | EcoBoost Premium Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Ford | Mustang | EcoBoost Premium Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2017 | Ford | Mustang | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Mustang | GT Premium Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Mustang | GT Premium Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Mustang | Shelby GT350 Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2017 | Ford | Mustang | Shelby GT350R Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Mustang | V6 Convertible 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Mustang | V6 Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Mustang | V8 Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Mustang | V8 Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | Base Convertible 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | Base Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | Base Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | Base Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | EcoBoost Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Ford | Mustang | EcoBoost Premium Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Ford | Mustang | EcoBoost Premium Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2016 | Ford | Mustang | GT Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS Naturally Aspirated |
| 2016 | Ford | Mustang | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | GT Premium Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | GT Premium Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | Shelby GT350 Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | Shelby GT350R Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | V6 Convertible 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Mustang | V6 Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2015 | Ford | Mustang | Base Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Mustang | EcoBoost Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Ford | Mustang | EcoBoost Premium Convertible 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Ford | Mustang | EcoBoost Premium Coupe 2-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Mustang | GT Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Mustang | GT Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Mustang | GT Premium Convertible 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Mustang | GT Premium Coupe 2-Door | 5.0L 4951CC 302Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Mustang | Shelby GT350 Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Mustang | Shelby GT350R Coupe 2-Door | 5.2L 5163CC 315Cu. In. V8 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Mustang | V6 Convertible 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Mustang | V6 Coupe 2-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
Ask Question About Product
Note: HTML is not translated!
Bestsellers
0854LM 0350N Bloc O Lift
€17.78
Ex Tax: €17.78
87710003 Case IH Tractors Tilt Steering Gas Strut
€22.23
Ex Tax: €22.23
0971RL 0500N Lockable Gas Spring
€17.78
Ex Tax: €17.78
OVATION by HEARTLAND Tanning Bed Shocks - Ovation 124
€14.22
Ex Tax: €14.22
Stabilus 783234 784575 Gasfeder Locking Gas Spring
€4.45
Ex Tax: €4.45
A2309800064 Benz SL R230 Center Console Damper
€8.89
Ex Tax: €8.89
6698ug 15Inch Lift Supports Strut
€7.11
Ex Tax: €7.11
Stabilus bloc o lift 9993da 0330n Locking Gas Spring
€17.78
Ex Tax: €17.78





