63269SG032 63269SG022 Liftgate Tailgate Rear Door Hatch Struts Compatible with 2014-2018 Subaru Forester
$7.00
Price drop reminder
Ex Tax: $7.00
- Brand: Gastac Gas Spring
- SKU: 747474976706
- Product Code: 63269SG032 gas spring
- Availability: 500
If the price of the product is reduced within 30 days, we will notify you via email, SMS and mobile client~
If the goods arrive within 30 days, we will notify you via email, SMS and mobile client~
63269SG032 63269SG022 Liftgate Tailgate Rear Door Hatch Struts Compatible with 2014-2018 Subaru Forester

Specification
Extended Length A [in]: 20.08
Placement: Rear door lift bracket (Left & Right)
Installation: Easy to install.
A Interchanges: 17K1001 SHOWA, 63269SG022, 63269SG030, 63269-SG030, 63269SG031, 63269-SG031, 63269SG032, 63269-SG032, PM3848LR, PM3848L-R
Key Features of Gastac Gas Spring
- Nitrided piston rod delivers long-lasting, corrosion-resistant performance
- Reliable lifespan of up to 60,000 cycles
- Backed by a free 2-year warranty for peace of mind
- Factory-direct Gastac Gas Spring for consistent quality and value
- Free, easy returns if the product does not fit
- Fast delivery: typically ships within 5–10 business days
Compatible with Subaru Forester 2014–2018 (High-Pressure Lift Supports)
| Year Range | Make | Model | Trim | Notes |
|---|---|---|---|---|
| 2014–2018 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2018 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2018 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2018 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2018 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2018 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2018 | Subaru | Forester | 2.5i Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2018 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2017 | Subaru | Forester | X Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2017 | Subaru | Forester | XS Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2017 | Subaru | Forester | XSL Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2014–2018 | Subaru | Forester | XT Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2018 | Subaru | Forester | Limited Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2018 | Subaru | Forester | Premium Sport Utility 4-Door | With Higher Pressure For Added Accessories |
| 2018 | Subaru | Forester | Touring Sport Utility 4-Door | With Higher Pressure For Added Accessories |
Ask Question About Product
Note: HTML is not translated!




